It Pays to Stay in School—Literally
Your tuition rate will remain consistent if you remain in the same course of study and attend every Spring and Fall semester until you complete your degree! Continuing students who wish to confirm their tuition cost should review their billing statement and/or contact the Bursar’s office. Students who are not enrolled for one semester or more (excluding summer) and return will be charged the current tuition rate for new students.
Current Tuition Rates
Undergraduate Programs | ||
---|---|---|
Fall 2024 + Spring 2025 (12-18 Credits) | $20,188.00 | Annual Tuition + General Fee |
Tuition (12-18 Credits) + General Fee | $10,094.00 | Per Semester |
Tuition Overload | $808.00 | Per Credit Over 18 Credits |
Advanced Standing (15 Credits) + General Fee | $4,602.00 | Per Semester |
Part-time Undergraduate | ||
---|---|---|
Tuition (Less than 12 Credits) | $808.00 | Per Credit |
Graduate Programs | ||
---|---|---|
MA Community Health Education | $919.00 | Per Credit |
MBA (General Management, Financial Services, Media Management, Healthcare Management, Non-Profit Management, Medical/Health Informatics, Health Services & Risk Management) (12 Credits) | $12,107.00 | Per Semester |
MBA (General Management, Financial Services, Media Management, Healthcare Management, Non-Profit Management, Medical/Health Informatics, Health Services & Risk Management) | $976.00 | Per Credit |
MPA Emergency & Disaster Management (On Campus and Online) (12 Credits) | $11,795.00 | Per Semester |
MPA Emergency & Disaster Management (On Campus and Online) | $950.00 | Per Credit |
MPA Public Administration (12 Credits) | $11,063.00 | Per Semester |
MPA Public Administration | $889.00 | Per Credit |
MS Dual in Childhood and Special Education (12 Credits) | $10,511.00 | Per Semester |
MS Dual in Childhood and Special Education | $843.00 | Per Credit |
MS Project Management (12 Credits) | $10,895.00 | Per Semester |
MS Project Management | $875.00 | Per Credit |
Certificate Programs | ||
---|---|---|
Certified Alcohol and Substance Abuse Counseling (CASAC) | $545.00 | Per Course |
Youth Care Provider (12-18 Credits) | $9,669.00 | Per Semester |
Books, Course Materials | $864.00 | 2024-2025 |
Fees & Related Expenses | ||
---|---|---|
Room & Board Living Expenses | $6,703.00 | 2024-2025 |
Living Expenses (Veterans GI Bill) | $1,565.00 | 2024-2025 |
Books, Course Materials | $864.00 | 2024-2025 |
Undergraduate College Fee (9 credits or more) | $425.00 | Per Semester |
Undergraduate College Fee (8 credits or less) | $285.00 | Per Semester |
Graduate College Fee | $395.00 | Per Semester |
Prior Learning Assessment | $150.00 | Per Course |
Virtual Lab Fee (Information Technology Programs only) | $98.00 | Per Course |
MS Project Management Fee | $78.00 | Per Course |
Replacement Student ID | $10.00 | Per Replacement |
Returned Check Fee | $40.00 | Per Returned Check |
Transcript Fee | $8.65 | Per Transcript |
Full Time Undergraduate | ||
---|---|---|
Tuition (12-18 Credits) | $9,669.00 | Per Semester |
Tuition Overload | $808.00 | Per Credit Over 18 Credits |
Advanced Standing | $4,177.00 | 15 Credits |
Part-time Undergraduate | ||
---|---|---|
Tuition (Less than 12 Credits) | $808.00 | Per Credit |
Graduate Programs | ||
---|---|---|
MA Community Health Education | $919.00 | Per Credit |
MBA (General, Financial Services, Media, Health Services & Risk Management) | $976.00 | Per Credit |
MPA Emergency & Disaster Management | $950.00 | Per Credit |
MPA Emergency & Disaster Management (online) | $950.00 | Per Credit |
MPA Public Administration | $889.00 | Per Credit |
MS Dual in Childhood and Special Education | $843.00 | Per Credit |
MS Project Management | $875.00 | Per Credit |
Certificate Programs | ||
---|---|---|
Certified Alcohol and Substance Abuse Counseling (CASAC) | $545.00 | Per Course |
Youth Care Provider (YCP) | $9,669.00 | 12 Credits |
Fees & Related Expenses | ||
---|---|---|
Undergraduate College Fee (9 credits or more) | $425.00 | Per Semester |
Undergraduate College Fee (8 credits or less) | $285.00 | Per Semester |
Graduate College Fee | $395.00 | Per Semester |
Prior Learning Assessment | $150.00 | Per Course |
Virtual Lab Fee (Information Technology Programs only) | $98.00 | Per Course |
MS Project Management Fee | $78.00 | Per Course |
Replacement Student ID | $10.00 | Per Replacement |
Returned Check Fee | $40.00 | Per Returned Check |
Transcript Fee | $8.25 | Per Transcript |
Full Time Undergraduate | ||
---|---|---|
Tuition (12-18 Credits) | $9,669.00 | Per Semester |
Tuition Overload | $808.00 | Per Credit Over 18 Credits |
Advanced Standing | $4,177.00 | 15 Credits |
Part-time Undergraduate | ||
---|---|---|
Tuition (Less than 12 Credits) | $808.00 | Per Credit |
Graduate Programs | ||
---|---|---|
MA Community Health Education | $919.00 | Per Credit |
MBA (General, Financial Services, Media, Health Services & Risk Management) | $976.00 | Per Credit |
MPA Emergency & Disaster Management | $950.00 | Per Credit |
MPA Emergency & Disaster Management (online) | $950.00 | Per Credit |
MPA Public Administration | $889.00 | Per Credit |
MS Dual in Childhood and Special Education | $843.00 | Per Credit |
MS Project Management | $875.00 | Per Credit |
Certificate Programs | ||
---|---|---|
Certified Alcohol and Substance Abuse Counseling (CASAC) | $545.00 | Per Course |
Youth Care Provider (YCP) | $9,669.00 | 12 Credits |
Fees & Related Expenses | ||
---|---|---|
Undergraduate College Fee (9 credits or more) | $425.00 | Per Semester |
Undergraduate College Fee (8 credits or less) | $285.00 | Per Semester |
Graduate College Fee | $395.00 | Per Semester |
Prior Learning Assessment | $150.00 | Per Course |
Virtual Lab Fee (Information Technology Programs only) | $98.00 | Per Course |
MS Project Management Fee | $78.00 | Per Course |
Replacement Student ID | $10.00 | Per Replacement |
Returned Check Fee | $40.00 | Per Returned Check |
Transcript Fee | $8.25 | Per Transcript |
Full Time Undergraduate | ||
---|---|---|
Tuition (12-18 Credits) | $9,669.00 | Per Semester |
Tuition Overload | $808.00 | Per Credit Over 18 Credits |
Advanced Standing | $4,177.00 | 15 Credits |
Part-time Undergraduate | ||
---|---|---|
Tuition (Less than 12 Credits) | $808.00 | Per Credit |
Graduate Programs | ||
---|---|---|
MA Community Health Education | $919.00 | Per Credit |
MBA (General, Financial Services, Media, Health Services & Risk Management) | $976.00 | Per Credit |
MPA Emergency & Disaster Management | $1,038.00 | Per Credit |
MPA Emergency & Disaster Management (online) | $950.00 | Per Credit |
MPA Public Administration | $889.00 | Per Credit |
MS Dual in Childhood and Special Education | $843.00 | Per Credit |
MS Project Management | $875.00 | Per Credit |
Certificate Programs | ||
---|---|---|
Certified Alcohol and Substance Abuse Counseling (CASAC) | $545.00 | Per Course |
Youth Care Provider (YCP) | $9,669.00 | 12 Credits |
Fees & Related Expenses | ||
---|---|---|
Undergraduate College Fee (9 credits or more) | $425.00 | Per Semester |
Undergraduate College Fee (8 credits or less) | $285.00 | Per Semester |
Graduate College Fee | $395.00 | Per Semester |
Prior Learning Assessment | $150.00 | Per Course |
Virtual Lab Fee (Information Technology Programs only) | $98.00 | Per Course |
MS Project Management Fee | $78.00 | Per Course |
Replacement Student ID | $10.00 | Per Replacement |
Returned Check Fee | $40.00 | Per Returned Check |
Transcript Fee | $8.25 | Per Transcript |
SPRING 2021 | Credits (per term) |
Part-time & additional (per credit) |
Tuition (per term) |
College Services Fee 9 or more credits (per term) |
College Services Fee 8 or fewer credits (per term) |
---|---|---|---|---|---|
The Audrey Cohen School for Human Services and Education | |||||
Associate of Arts in Human Services | 12-18 | $808 | $9,669 | $425 | $285 |
Youth Care Provider Certificate Program | 12 | N/A | $9,669 | $425 | $285 |
MA Community Health Education | 15 | $889 | $13,335 | $395 | $395 |
Prior Learning Assessment | N/A | N/A | $150 (per course) | N/A | N/A |
Bachelor of Professional Studies in Human Services | 12-18 | $808 | $9,669 | $425 | $285 |
Master of Science Dual in Childhood and Special Education | varies | $843 | varies | $395 | $395 |
CASAC | N/A | N/A | $545 (per course) |
N/A | N/A |
Advanced Standing | N/A | N/A | $4,177 | $425 | N/A |
School for Business | |||||
Associate of Science in Business | 12-18 | $808 | $9,669 | $425 | $285 |
Bachelor of Business Administration | 12-18 | $808 | $9,669 | $425 | $285 |
BBA in Healthcare Systems Management | 12-18 | $808 | $9,669 | $425 | $285 |
Associate in Applied Science in Information Technology | 12-18 | $808 | $9,669 | $425 | $285 |
BBA in Information Technology Management | 12-18 | $808 | $9,669 | $425 | $285 |
MBA in Media Management | 15 | $976 | $14,640 | $395 | $395 |
MBA in General Management | 15 | $976 | $14,640 | $395 | $395 |
MBA in Financial Services | 15 | $976 | $14,640 | $395 | $395 |
MBA in Health Services & Risk Management | 15 | $976 | $14,640 | $395 | $395 |
School for Public Affairs and Administration | |||||
Associate of Arts in Emergency Management & Business Continuity | 12-18 | $808 | $9,669 | $425 | $285 |
Bachelor of Arts in Emergency Management & Business Continuity | 12-18 | $808 | $9,669 | $425 | $285 |
MPA in Public Administration | 15 | $889 | $13,335 | $395 | $395 |
MPA in Emergency & Disaster Management | varies | $1,038 | varies | $395 | $395 |
MPA in Emergency & Disaster Management (online) | varies | $880 | varies | $395 | $395 |
Prior Learning Assessment | N/A | $150 (per course) | N/A | N/A | N/A |
SPRING 2021 | Credits (per term) |
Part-time & additional (per credit) |
Tuition (per term) |
College Services Fee 9 or more credits (per term) |
College Services Fee 8 or fewer credits (per term) |
---|---|---|---|---|---|
The Audrey Cohen School for Human Services and Education | |||||
Associate of Arts in Human Services | 12-18 | $808 | $9,669 | $425 | $285 |
Youth Care Provider Certificate Program | 12 | N/A | $9,669 | $425 | $285 |
MA Community Health Education | 15 | $889 | $13,335 | $395 | $395 |
Prior Learning Assessment | N/A | N/A | $150 (per course) | N/A | N/A |
Bachelor of Professional Studies in Human Services | 12-18 | $808 | $9,669 | $425 | $285 |
Master of Science Dual in Childhood and Special Education | varies | $843 | varies | $395 | $395 |
CASAC | N/A | N/A | $545 (per course) |
N/A | N/A |
Advanced Standing | N/A | N/A | $4,177 | $425 | N/A |
School for Business | |||||
Associate of Science in Business | 12-18 | $808 | $9,669 | $425 | $285 |
Bachelor of Business Administration | 12-18 | $808 | $9,669 | $425 | $285 |
BBA in Healthcare Systems Management | 12-18 | $808 | $9,669 | $425 | $285 |
Associate in Applied Science in Information Technology | 12-18 | $808 | $9,669 | $425 | $285 |
BBA in Information Technology Management | 12-18 | $808 | $9,669 | $425 | $285 |
MBA in Media Management | 15 | $976 | $14,640 | $395 | $395 |
MBA in General Management | 15 | $976 | $14,640 | $395 | $395 |
MBA in Financial Services | 15 | $976 | $14,640 | $395 | $395 |
MBA in Health Services & Risk Management | 15 | $976 | $14,640 | $395 | $395 |
School for Public Affairs and Administration | |||||
Associate of Arts in Emergency Management & Business Continuity | 12-18 | $808 | $9,669 | $425 | $285 |
Bachelor of Arts in Emergency Management & Business Continuity | 12-18 | $808 | $9,669 | $425 | $285 |
MPA in Public Administration | 15 | $889 | $13,335 | $395 | $395 |
MPA in Emergency & Disaster Management | varies | $1,038 | varies | $395 | $395 |
MPA in Emergency & Disaster Management (online) | varies | $880 | varies | $395 | $395 |
Prior Learning Assessment | N/A | $150 (per course) | N/A | N/A | N/A |
FALL 2020 | Credits (per term) |
Part-time & additional (per credit) |
Tuition (per term) |
College Services Fee 9 or more credits (per term) |
College Services Fee 8 or fewer credits (per term) |
---|---|---|---|---|---|
The Audrey Cohen School for Human Services and Education | |||||
Associate of Arts in Human Services | 12-18 | $808 | $9,669 | $425 | $285 |
Youth Care Provider Certificate Program | 12 | N/A | $9,669 | $425 | $285 |
MA Community Health Education | 15 | $889 | $13,335 | $395 | $395 |
Prior Learning Assessment | N/A | N/A | $150 (per course) | N/A | N/A |
Bachelor of Professional Studies in Human Services | 12-18 | $808 | $9,669 | $425 | $285 |
Master of Science Dual in Childhood and Special Education | varies | $843 | varies | $395 | $395 |
CASAC | N/A | N/A | $545 (per course) |
N/A | N/A |
Advanced Standing | N/A | N/A | $4,117 | $425 | N/A |
School for Business | |||||
Associate of Science in Business | 12-18 | $808 | $9,669 | $425 | $285 |
Bachelor of Business Administration | 12-18 | $808 | $9,669 | $425 | $285 |
BBA in Healthcare Systems Management | 12-18 | $808 | $9,669 | $425 | $285 |
Associate in Applied Science in Information Technology | 12-18 | $808 | $9,669 | $425 | $285 |
BBA in Information Technology Management | 12-18 | $808 | $9,669 | $425 | $285 |
MBA in Media Management | 15 | $976 | $14,640 | $395 | $395 |
MBA in General Management | 15 | $976 | $14,640 | $395 | $395 |
MBA in Financial Services | 15 | $976 | $14,640 | $395 | $395 |
MBA in Health Services & Risk Management | 15 | $976 | $14,640 | $395 | $395 |
School for Public Affairs and Administration | |||||
Associate of Arts in Emergency Management & Business Continuity | 12-18 | $808 | $9,669 | $425 | $285 |
Bachelor of Arts in Emergency Management & Business Continuity | 12-18 | $808 | $9,669 | $425 | $285 |
MPA in Public Administration | 15 | $889 | $13,335 | $395 | $395 |
MPA in Emergency & Disaster Management | varies | $1,038 | varies | $395 | $395 |
MPA in Emergency & Disaster Management (online) | varies | $880 | varies | $395 | $395 |
Prior Learning Assessment | N/A | $150 (per course) | N/A | N/A | N/A |
SUMMER 2020 | Credits (per term) |
Part-time & additional (per credit) |
Tuition (per term) |
College Services Fee 9 or more credits (per term) |
College Services Fee 8 or fewer credits (per term) |
---|---|---|---|---|---|
The Audrey Cohen School for Human Services and Education | |||||
Associate of Arts in Human Services | 12-18 | $808 | $9,669 | $425 | $285 |
Youth Care Provider Certificate Program | 12 | N/A | $9,669 | $425 | $285 |
MA Community Health Education | 15 | $889 | $13,335 | $395 | $395 |
Prior Learning Assessment | N/A | N/A | $150 (per course) | N/A | N/A |
Bachelor of Professional Studies in Human Services | 12-18 | $808 | $9,669 | $425 | $285 |
Master of Science Dual in Childhood and Special Education | varies | $843 | varies | $395 | $395 |
CASAC | N/A | N/A | $545 (per course) |
N/A | N/A |
Advanced Standing | N/A | N/A | $4,117 | $425 | N/A |
School for Business | |||||
Associate of Science in Business | 12-18 | $808 | $9,669 | $425 | $285 |
Bachelor of Business Administration | 12-18 | $808 | $9,669 | $425 | $285 |
BBA in Healthcare Systems Management | 12-18 | $808 | $9,669 | $425 | $285 |
Associate in Applied Science in Information Technology | 12-18 | $808 | $9,669 | $425 | $285 |
BBA in Information Technology Management | 12-18 | $808 | $9,669 | $425 | $285 |
MBA in Media Management | 15 | $976 | $14,640 | $395 | $395 |
MBA in General Management | 15 | $976 | $14,640 | $395 | $395 |
MBA in Financial Services | 15 | $976 | $14,640 | $395 | $395 |
MBA in Health Services & Risk Management | 15 | $976 | $14,640 | $395 | $395 |
School for Public Affairs and Administration | |||||
Associate of Arts in Emergency Management & Business Continuity | 12-18 | $808 | $9,669 | $425 | $285 |
Bachelor of Arts in Emergency Management & Business Continuity | 12-18 | $808 | $9,669 | $425 | $285 |
MPA in Public Administration | 15 | $889 | $13,335 | $395 | $395 |
MPA in Emergency & Disaster Management | varies | $1,038 | varies | $395 | $395 |
MPA in Emergency & Disaster Management (online) | varies | $880 | varies | $395 | $395 |
Prior Learning Assessment | N/A | $150 (per course) | N/A | N/A | N/A |
SPRING 2020 | Credits (per term) |
Part-time & additional (per credit) |
Tuition (per term) |
College Services Fee 9 or more credits (per term) |
College Services Fee 8 or fewer credits (per term) |
---|---|---|---|---|---|
The Audrey Cohen School for Human Services and Education | |||||
Associate of Arts in Human Services | 12-18 | $793 | $9,489 | $425 | $285 |
Bachelor of Professional Studies in Human Services | 12-18 | $793 | $9,489 | $425 | $285 |
Master of Science Dual in Childhood and Special Education | varies | $827 | varies | $395 | $395 |
CASAC | N/A | N/A | $545 (per course) |
N/A | N/A |
Advanced Standing | N/A | N/A | $4,117 | $425 | N/A |
School for Business | |||||
Associate of Science in Business | 12-18 | $793 | $9,489 | $425 | $285 |
Bachelor of Business Administration | 12-18 | $793 | $9,489 | $425 | $285 |
BBA in Healthcare Systems Management | 12-18 | $793 | $9,489 | $425 | $285 |
Associate in Applied Science in Information Technology | 12-18 | $793 | $9,489 | $425 | $285 |
BBA in Information Technology Management | 12-18 | $793 | $9,489 | $425 | $285 |
MBA in Media Management | 15 | $958 | $14,370 | $395 | $395 |
MBA in General Management | 15 | $958 | $14,370 | $395 | $395 |
MBA in Financial Services | 15 | $958 | $14,370 | $395 | $395 |
MBA in Health Services & Risk Management | 15 | $958 | $14,370 | $395 | $395 |
School for Public Affairs and Administration | |||||
Associate of Arts in Emergency Management & Business Continuity | 12-18 | $793 | $9,489 | $425 | $285 |
Bachelor of Arts in Emergency Management & Business Continuity | 12-18 | $793 | $9,489 | $425 | $285 |
MPA in Public Administration | 15 | $872 | $13,080 | $395 | $395 |
MPA in Emergency & Disaster Management | varies | $1019 | varies | $395 | $395 |
MPA in Emergency & Disaster Management (online) | varies | $800 | varies | $395 | $395 |
FALL 2019 | Credits (per term) |
Part-time & additional (per credit) |
Tuition (per term) |
College Services Fee 9 or more credits (per term) |
College Services Fee 8 or fewer credits (per term) |
---|---|---|---|---|---|
The Audrey Cohen School for Human Services and Education | |||||
Associate of Arts in Human Services | 12-18 | $793 | $9,489 | $425 | $285 |
Bachelor of Professional Studies in Human Services | 12-18 | $793 | $9,489 | $425 | $285 |
Master of Science Dual in Childhood and Special Education | varies | $827 | varies | $395 | $395 |
CASAC | N/A | N/A | $545 (per course) |
N/A | N/A |
Advanced Standing | N/A | N/A | $4,117 | $425 | N/A |
School for Business | |||||
Associate of Science in Business | 12-18 | $793 | $9,489 | $425 | $285 |
Bachelor of Business Administration | 12-18 | $793 | $9,489 | $425 | $285 |
BBA in Healthcare Systems Management | 12-18 | $793 | $9,489 | $425 | $285 |
Associate in Applied Science in Information Technology | 12-18 | $793 | $9,489 | $425 | $285 |
BBA in Information Technology Management | 12-18 | $793 | $9,489 | $425 | $285 |
MBA in Media Management | 15 | $958 | $14,370 | $395 | $395 |
MBA in General Management | 15 | $958 | $14,370 | $395 | $395 |
MBA in Financial Services | 15 | $958 | $14,370 | $395 | $395 |
MBA in Health Services & Risk Management | 15 | $958 | $14,370 | $395 | $395 |
School for Public Affairs and Administration | |||||
Associate of Arts in Emergency Management & Business Continuity | 12-18 | $793 | $9,489 | $425 | $285 |
Bachelor of Arts in Emergency Management & Business Continuity | 12-18 | $793 | $9,489 | $425 | $285 |
MPA in Public Administration | 15 | $872 | $13,080 | $395 | $395 |
MPA in Emergency & Disaster Management | varies | $1019 | varies | $395 | $395 |
MPA in Emergency & Disaster Management (online) | varies | $800 | varies | $395 | $395 |
SUMMER 2019 | Credits (per term) |
Part-time & additional (per credit) |
Tuition (per term) |
College Services Fee 9 or more credits (per term) |
College Services Fee 8 or fewer credits (per term) |
---|---|---|---|---|---|
The Audrey Cohen School for Human Services and Education | |||||
Associate of Arts in Human Services | 12-18 | $789 | $9,442 | $425 | $285 |
Bachelor of Professional Studies in Human Services | 12-18 | $789 | $9,442 | $425 | $285 |
Master of Science Dual in Childhood and Special Education | varies | $827 | varies | $395 | $395 |
CASAC | N/A | N/A | $545 (per course) |
N/A | N/A |
Advanced Standing | N/A | N/A | $4,117 | $425 | N/A |
School for Business | |||||
Associate of Science in Business | 12-18 | $789 | $9,442 | $425 | $285 |
Bachelor of Business Administration | 12-18 | $789 | $9,442 | $425 | $285 |
BBA in Healthcare Systems Management | 12-18 | $789 | $9,442 | $425 | $285 |
Associate in Applied Science in Information Technology | 12-18 | $789 | $9,442 | $425 | $285 |
BBA in Information Technology Management | 12-18 | $789 | $9,442 | $425 | $285 |
MBA in Media Management | 15 | $958 | $14,370 | $395 | $395 |
MBA in General Management | 15 | $958 | $14,370 | $395 | $395 |
MBA in Financial Services | 15 | $958 | $14,370 | $395 | $395 |
MBA in Health Services & Risk Management | 15 | $958 | $14,370 | $395 | $395 |
School for Public Affairs and Administration | |||||
Associate of Arts in Emergency Management & Business Continuity | 12-18 | $789 | $9,442 | $425 | $285 |
Bachelor of Arts in Emergency Management & Business Continuity | 12-18 | $789 | $9,442 | $425 | $285 |
MPA in Public Administration | 15 | $868 | $13,020 | $395 | $395 |
MPA in Emergency & Disaster Management | varies | $1009 | varies | $395 | $395 |
MPA in Emergency & Disaster Management (online) | varies | $800 | varies | $395 | $395 |
SPRING 2019 | Credits (per term) |
Part-time & additional (per credit) |
Tuition (per term) |
College Services Fee 9 or more credits (per term) |
College Services Fee 8 or fewer credits (per term) |
---|---|---|---|---|---|
The Audrey Cohen School for Human Services and Education | |||||
Associate of Arts in Human Services | 12-18 | $785 | $9,395 | $425 | $285 |
Bachelor of Professional Studies in Human Services | 12-18 | $785 | $9,395 | $425 | $285 |
Master of Science Dual in Childhood and Special Education | varies | $823 | varies | $395 | $395 |
CASAC | N/A | N/A | $545 (per course) |
N/A | N/A |
Advanced Standing | N/A | N/A | $4,136 | $425 | N/A |
School for Business | |||||
Associate of Science in Business | 12-18 | $785 | $9,395 | $425 | $285 |
Bachelor of Business Administration | 12-18 | $785 | $9,395 | $425 | $285 |
BBA in Healthcare Systems Management | 12-18 | $785 | $9,395 | $425 | $285 |
MBA in Media Management | 15 | $944 | $14,160 | $395 | $395 |
MBA in General Management | 15 | $944 | $14,160 | $395 | $395 |
MBA in Financial Services | 15 | $944 | $14,160 | $395 | $395 |
MBA in Health Services & Risk Management | 15 | $944 | $14,160 | $395 | $395 |
School for Public Affairs and Administration | |||||
Associate of Arts in Emergency Management & Business Continuity | 12-18 | $785 | $9,395 | $425 | $285 |
Bachelor of Arts in Emergency Management & Business Continuity | 12-18 | $785 | $9,395 | $425 | $285 |
MPA in Public Administration | 15 | $859 | $12,885 | $395 | $395 |
MPA in Emergency & Disaster Management | varies | $1009 | varies | $395 | $395 |
MPA in Emergency & Disaster Management (online) | varies | $800 | varies | $395 | $395 |
FALL 2018 | Credits (per term) |
Part-time & additional (per credit) |
Tuition (per term) |
College Services Fee 9 or more credits (per term) |
College Services Fee 8 or fewer credits (per term) |
---|---|---|---|---|---|
The Audrey Cohen School for Human Services and Education | |||||
Associate of Arts in Human Services | 12-18 | $778 | $9,302 | $425 | $285 |
Bachelor of Professional Studies in Human Services | 12-18 | $778 | $9,302 | $425 | $285 |
Master of Science Dual in Childhood and Special Education | varies | $815 | varies | $395 | $395 |
CASAC | N/A | N/A | $545 (per course) |
N/A | N/A |
Advanced Standing | N/A | N/A | $4,095 | $425 | N/A |
School for Business | |||||
Associate of Science in Business | 12-18 | $778 | $9,302 | $425 | $285 |
Bachelor of Business Administration | 12-18 | $778 | $9,302 | $425 | $285 |
BBA in Healthcare Systems Management | 12-18 | $778 | $9,302 | $425 | $285 |
MBA in Media Management | 15 | $935 | $14,025 | $395 | $395 |
MBA in General Management | 15 | $935 | $14,025 | $395 | $395 |
MBA in Financial Services | 15 | $935 | $14,025 | $395 | $395 |
MBA in Health Services & Risk Management | 15 | $935 | $14,025 | $395 | $395 |
School for Public Affairs and Administration | |||||
Associate of Arts in Emergency Management & Business Continuity | 12-18 | $778 | $9,302 | $425 | $285 |
Bachelor of Arts in Emergency Management & Business Continuity | 12-18 | $778 | $9,302 | $425 | $285 |
MPA in Public Administration | 15 | $851 | $12,765 | $395 | $395 |
MPA in Emergency & Disaster Management | varies | $999 | varies | $395 | $395 |
MPA in Emergency & Disaster Management (online) | varies | $800 | varies | $395 | $395 |
SUMMER 2018 | Credits (per term) |
Part-time & additional (per credit) |
Tuition (per term) |
College Services Fee 9 or more credits (per term) |
College Services Fee 8 or fewer credits (per term) |
---|---|---|---|---|---|
The Audrey Cohen School for Human Services and Education | |||||
Associate of Arts in Human Services | 12-18 | $778 | $9,302 | $425 | $285 |
Bachelor of Professional Studies in Human Services | 12-18 | $778 | $9,302 | $425 | $285 |
Master of Science Dual in Childhood and Special Education | varies | $815 | varies | $395 | $395 |
CASAC | N/A | N/A | $545 (per course) |
N/A | N/A |
Advanced Standing | N/A | N/A | $4,095 | $425 | N/A |
School for Business | |||||
Associate of Science in Business | 12-18 | $778 | $9,302 | $425 | $285 |
Bachelor of Business Administration | 12-18 | $778 | $9,302 | $425 | $285 |
BBA in Healthcare Systems Management | 12-18 | $778 | $9,302 | $425 | $285 |
MBA in Media Management | 15 | $935 | $14,025 | $395 | $395 |
MBA in General Management | 15 | $935 | $14,025 | $395 | $395 |
MBA in Financial Services | 15 | $935 | $14,025 | $395 | $395 |
MBA in Health Services & Risk Management | 15 | $935 | $14,025 | $395 | $395 |
School for Public Affairs and Administration | |||||
Associate of Arts in Emergency Management & Business Continuity | 12-18 | $778 | $9,302 | $425 | $285 |
Bachelor of Arts in Emergency Management & Business Continuity | 12-18 | $778 | $9,302 | $425 | $285 |
MPA in Public Administration | 15 | $851 | $12,765 | $395 | $395 |
MPA in Emergency & Disaster Management | varies | $999 | varies | $395 | $395 |
SPRING 2018 | Credits (per term) |
Part-time & additional (per credit) |
Tuition (per term) |
College Services Fee 9 or more credits (per term) |
College Services Fee 8 or fewer credits (per term) |
---|---|---|---|---|---|
The Audrey Cohen School for Human Services and Education | |||||
Associate of Arts in Human Services | 12-18 | $766 | $9,165 | $425 | $285 |
Bachelor of Professional Studies in Human Services | 12-18 | $766 | $9,165 | $425 | $285 |
Master of Science Dual in Childhood and Special Education | varies | $807 | varies | $395 | $395 |
CASAC | N/A | N/A | $545 (per course) |
N/A | N/A |
Advanced Standing | N/A | N/A | $4,035 | $425 | N/A |
School for Business | |||||
Associate of Science in Business | 12-18 | $766 | $9,165 | $425 | $285 |
Bachelor of Business Administration | 12-18 | $766 | $9,165 | $425 | $285 |
BBA in Healthcare Systems Management | 12-18 | $766 | $9,165 | $425 | $285 |
MBA in Media Management | 15 | $926 | $13,890 | $395 | $395 |
MBA in General Management | 15 | $926 | $13,890 | $395 | $395 |
MBA in Financial Services | 15 | $926 | $13,890 | $395 | $395 |
MBA in Health Services & Risk Management | 15 | $926 | $13,890 | $395 | $395 |
School for Public Affairs and Administration | |||||
Associate of Arts in Emergency Management & Business Continuity | 12-18 | $766 | $9,165 | $425 | $285 |
Bachelor of Arts in Emergency Management & Business Continuity | 12-18 | $766 | $9,165 | $425 | $285 |
MPA in Public Administration | 15 | $842 | $12,630 | $395 | $395 |
MPA in Emergency & Disaster Management | varies | $999 | varies | $395 | $395 |
FALL 2017 | Credits (per term) |
Part-time & additional (per credit) |
Tuition (per term) |
College Services Fee 9 or more credits (per term) |
College Services Fee 8 or fewer credits (per term) |
---|---|---|---|---|---|
The Audrey Cohen School for Human Services and Education | |||||
Associate of Arts in Human Services | 12-18 | $766 | $9,165 | $425 | $285 |
Bachelor of Professional Studies in Human Services | 12-18 | $766 | $9,165 | $425 | $285 |
Master of Science Dual in Childhood and Special Education | varies | $807 | varies | $395 | $395 |
CASAC | N/A | N/A | $545 (per course) |
N/A | N/A |
Advanced Standing | N/A | N/A | $4,035 | $425 | N/A |
School for Business | |||||
Associate of Science in Business | 12-18 | $766 | $9,165 | $425 | $285 |
Bachelor of Business Administration | 12-18 | $766 | $9,165 | $425 | $285 |
BBA in Healthcare Systems Management | 12-18 | $766 | $9,165 | $425 | $285 |
MBA in Media Management | 15 | $926 | $13,890 | $395 | $395 |
MBA in General Management | 15 | $926 | $13,890 | $395 | $395 |
MBA in Financial Services | 15 | $926 | $13,890 | $395 | $395 |
MBA in Health Services & Risk Management | 15 | $926 | $13,890 | $395 | $395 |
School for Public Affairs and Administration | |||||
Associate of Arts in Emergency Management & Business Continuity | 12-18 | $766 | $9,165 | $425 | $285 |
Bachelor of Arts in Emergency Management & Business Continuity | 12-18 | $766 | $9,165 | $425 | $285 |
MPA in Public Administration | 15 | $842 | $12,630 | $395 | $395 |
MPA in Emergency & Disaster Management | varies | $999 | varies | $395 | $395 |
SUMMER 2017 | Credits (per term) |
Part-time & additional (per credit) |
Tuition (per term) |
College Services Fee 9 or more credits (per term) |
College Services Fee 8 or fewer credits (per term) |
---|---|---|---|---|---|
The Audrey Cohen School for Human Services and Education | |||||
Associate of Arts in Human Services | 12-18 | $762 | $9,119 | $425 | $285 |
Bachelor of Professional Studies in Human Services | 12-18 | $762 | $9,119 | $425 | $285 |
Master of Science Dual in Childhood and Special Education | varies | $807 | varies | $395 | $395 |
CASAC | N/A | N/A | $545 (per course) |
N/A | N/A |
Advanced Standing | N/A | N/A | $3,955 | $425 | N/A |
School for Business | |||||
