The Accreditation Council for Business Schools and Programs (ACBSP) offers specialized accreditation for all business programs from associates to doctoral. ACBSP started in 1988 and has accredited over 1200 associate, bachelor, and graduate degree business programs. More information on the ACBSP can be found here.
The School for Business at Metropolitan College of New York is accredited by ACBSP in the following programs:
- Business Administration (Associate and Bachelor Degrees)
- Masters of Business Administration (Financial Services, General Management, and Media Management)
Listed below are some of the enrollment levels, retention rates, graduation rates, and number of graduates for the accredited programs as of 4/14/2020. Additional information is provided here.
MCNY ACBSP Accredited Program Results
Enrollment Levels



Retention Rates
MCNY Undergraduate New Student Fall-to-Fall Retention Rates | ||||||
---|---|---|---|---|---|---|
Fall Semester | Business (AS) | Business (BBA) | Total | |||
N Started |
% Retained |
N Started |
% Retained |
N Started |
% Retained |
|
2015 | 9 | 89% | 50 | 48% | 59 | 54% |
2016 | 13 | 31% | 40 | 43% | 53 | 40% |
2017 | 32 | 22% | 64 | 28% | 96 | 26% |
2018 | 10 | 50% | 62 | 52% | 72 | 51% |
MCNY Graduate New Student Fall-to-Spring Retention Rates | ||||||||
---|---|---|---|---|---|---|---|---|
Fall Semester | Financial Services | Media Management | General Management | Total | ||||
N Started |
% Retained |
N Started |
% Retained |
N Started |
% Retained |
N Started |
% Retained |
|
2015 | 6 | 83% | 9 | 67% | 42 | 83% | 57 | 81% |
2016 | 13 | 85% | 7 | 86% | 24 | 88% | 44 | 86% |
2017 | 8 | 63% | 9 | 78% | 33 | 91% | 50 | 84% |
2018 | 6 | 83% | 8 | 50% | 26 | 88% | 40 | 80% |
2019 | 10 | 70% | 8 | 75% | 26 | 92% | 44 | 84% |
Graduation Rates
MCNY Undergraduate New Student Graduation Rates | ||||||
---|---|---|---|---|---|---|
Fall Semester | Business (AS) | Business (BBA) | Total | |||
N Started |
% Grad |
N Started |
% Grad |
N Started |
% Grad |
|
2010 | 25 | 24% | 64 | 38% | 89 | 34% |
2011 | 17 | 47% | 48 | 31% | 65 | 35% |
2012 | 20 | 20% | 75 | 39% | 95 | 35% |
2013 | 23 | 26% | 57 | 40% | 80 | 36% |
MCNY Graduate New Student Graduation Rates | ||||||||
---|---|---|---|---|---|---|---|---|
Fall Semester | Financial Services | Media Management | General Management | Total | ||||
N Started |
% Grad |
N Started |
% Grad |
N Started |
% Grad |
N Started |
% Grad |
|
2010 | 11 | 82% | 19 | 79% | 28 | 86% | 58 | 83% |
2011 | 10 | 80% | 24 | 71% | 35 | 77% | 69 | 75% |
2012 | 13 | 46% | 14 | 57% | 48 | 71% | 75 | 64% |
2013 | 14 | 71% | 16 | 56% | 37 | 57% | 67 | 60% |
Graduation Numbers

